GCM Survey 2009

AVERAGE ISSUE READERSHIP OF INTERNATIONAL PUBLICATIONS

 

 Region 
 TotalAmericasEMEAAsia/PacificLarge OrganisationsBanks/Financial Institutions
Unweighted sample size1126252653221440686
Total9756 100%2506 100%5008 100%2242 100%3754 100%6002 100%
   
Published Daily  
Financial Times3784 39%575 23%2414 48%795 35%1336 36%2448 41%
International Herald Tribune537 6%50 2%277 6%210 9%100 3%437 7%
The Wall Street Journal3112 32%1841 73%641 13%631 28%1369 36%1744 29%
   
Published Weekly  
The Economist2910 30%886 35%1406 28%618 28%1058 28%1852 31%
EuroWeek342 4%26 1%251 5%65 3%150 4%192 3%
International Financing Review604 6%139 6%214 4%251 11%217 6%387 6%
Newsweek1255 13%591 24%314 6%350 16%460 12%795 13%
Time1203 12%448 18%389 8%366 16%443 12%760 13%
   
Published Fortnightly  
Fortune1278 13%604 24%353 7%322 14%587 16%691 12%
   
Published Monthly  
Asiamoney543 6%29 1%59 1%455 20%99 3%444 7%
The Banker1967 20%348 14%1256 25%363 16%380 10%1587 26%
Bloomberg Markets Magazine1970 20%726 29%868 17%375 17%728 19%1241 21%
CFO1499 15%854 34%644 13%-1183 32%316 5%
Euromoney1942 20%288 11%1210 24%445 20%543 14%1399 23%
Finance Asia436 4%37 1%37 1%362 16%95 3%341 6%
Global Finance725 7%333 13%247 5%145 6%415 11%310 5%
Global Investor624 6%134 5%341 7%148 7%210 6%414 7%
Harvard Business Review1148 12%467 19%406 8%275 12%634 17%514 9%
Institutional Investor1533 16%822 33%472 9%240 11%727 19%806 13%
Latin Finance214 2%194 8%14 0%6 0%115 3%98 2%
Risk852 9%316 13%438 9%98 4%434 12%418 7%

 

 

VEIWING OF INTERNATIONAL TV CHANNELS

 

 Region 
 TotalAmericasEMEAAsia/PacificLarge OrganisationsBanks/Financial Institutions
Unweighted sample size1126252653221440686
Total9756 100%2506 100%5008 100%2242 100%3754 100%6002 100%
   
Yesterday  
BBC World1330 14%177 7%613 12%540 24%342 9%988 16%
Bloomberg TV1755 18%420 17%862 17%473 21%479 13%1276 21%
CNBC2196 23%1053 42%723 14%420 19%902 24%1294 22%
CNN2684 28%1007 40%1029 21%648 29%973 26%1712 29%
   
Last 7 Days  
BBC World3096 32%593 24%1584 32%919 41%952 25%2144 36%
Bloomberg TV3359 34%783 31%1767 35%810 36%1018 27%2342 39%
CNBC3716 38%1581 63%1352 27%782 35%1411 38%2305 38%
CNN5394 55%1932 77%2264 45%1198 53%2144 57%3251 54%
   
Last 4 Weeks  
BBC World4887 50%988 39%2548 51%1351 60%1683 45%3204 53%
Bloomberg TV4992 51%1237 49%2705 54%1049 47%1697 45%3295 55%
CNBC4991 51%1886 75%2042 41%1064 47%1899 51%3092 52%
CNN7040 72%2200 88%3240 65%1600 71%2717 72%4322 72%

 

 

USE OF INTERNATIONAL WEBSITES

 

 Region 
 TotalAmericasEMEAAsia/PacificLarge OrganisationsBanks/Financial Institutions
Unweighted sample size1126252653221440686
Total9756 100%2506 100%5008 100%2242 100%3754 100%6002 100%
   
Past 7 Days  
Bloomberg.com3707 38%1080 43%1728 35%900 40%1325 35%2382 40%
CNN.com2214 23%789 31%950 19%475 21%794 21%1420 24%
Reuters.com2196 23%460 18%1195 24%541 24%743 20%1453 24%
FT.com2182 22%291 12%1481 30%410 18%749 20%1433 24%
WSJ.com1975 20%1060 42%504 10%411 18%973 26%1001 17%
CNBC.com1230 13%657 26%419 8%154 7%571 15%659 11%
BBC.com excluding UK1215 12%236 9%581 12%398 18%333 9%882 15%
Economist.com1171 12%328 13%603 12%240 11%391 10%780 13%
Money.CNN.com804 8%317 13%385 8%101 5%327 9%477 8%
BusinessWeek.com688 7%209 8%237 5%241 11%299 8%389 6%
Forbes.com570 6%252 10%142 3%176 8%214 6%356 6%
Euromoney.com451 5%48 2%264 5%139 6%151 4%300 5%
Newsweek.com440 5%151 6%147 3%143 6%143 4%297 5%

 

© Think Media Consultancy 2009 | Tel: 01323 74 9000